This tab will contain information about historical events.
Heads of state
People born in Greece (10)
People born in Greece (10)
Most populous cities
| Athens | 729,137 |
| Thessaloníki | 354,290 |
| Piraeus | 172,429 |
| Pátra | 163,360 |
| Peristéri | 137,659 |
| Irákleion | 137,154 |
| Lárisa | 128,758 |
| Kallithéa | 107,767 |
| Níkaia | 94,608 |
| Kalamariá | 91,617 |
| Vólos | 84,425 |
| Acharnes | 82,376 |
| Ílion | 81,647 |
| Keratsíni | 77,222 |
| Néa Smýrni | 75,421 |
| Khalándrion | 74,211 |
| Vrilissia | 74,034 |
| Aigáleo | 72,320 |
| Maroúsi | 72,310 |
| Marousi | 69,470 |
| Néa Ionía | 67,835 |
| Palaió Fáliro | 66,292 |
| Ioánnina | 64,012 |
| Výronas | 61,888 |
| Agía Paraskeví | 60,662 |
| Kavála | 59,240 |
| Galátsi | 58,625 |
| Ródos | 56,128 |
| Sérres | 55,886 |
| Chaniá | 54,565 |
| Chalkída | 54,558 |
| Kateríni | 53,293 |
| Alexandroúpoli | 52,979 |
| Petroúpolis | 52,609 |
| Kalamáta | 51,108 |
| Tríkala | 49,809 |
| Xánthi | 48,221 |
| Lamía | 47,246 |
| Irákleio | 47,006 |
| Kifisiá | 45,755 |
| Komotiní | 45,631 |
| Sykiés | 44,955 |
| Véroia | 44,464 |
| Dráma | 44,226 |
| Agrínio | 43,525 |
| Álimos | 40,490 |
| Políchni | 39,765 |
| Alimos | 38,047 |
| Kozáni | 36,481 |
| Kardítsa | 32,789 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Attica | 3,761,810 | |
| Central Greece | 605,329 | |
| Central Macedonia | 1,871,952 | |
| Crete | 601,131 | |
| East Macedonia and Thrace | 611,067 | |
| Epirus | 353,820 | |
| Ionian Islands | 212,984 | |
| Mount Athos | 2,262 | |
| North Aegean | 206,121 | |
| Peloponnese | 638,942 | |
| South Aegean | 302,686 | |
| Thessaly | 753,888 | |
| West Greece | 740,506 | |
| West Macedonia | 301,522 |