This tab will contain information about historical events.
Heads of state
People born in Comoros (0)
People born in Comoros (0)
Most populous cities
| Moroni | 42,872 |
| Moutsamoudou | 23,594 |
| Fomboni | 14,966 |
| Domoni | 14,509 |
| Sima | 10,374 |
| Ouani | 10,179 |
| Mirontsi | 10,168 |
| Koni-Djodjo | 8,109 |
| Moya | 7,529 |
| Mbéni | 6,516 |
| Mitsamiouli | 6,102 |
| Chandra | 5,645 |
| Ouella | 5,478 |
| Mramani | 5,126 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Île Autonome de Grande Comore | 345,513 | |
| Mwali | 0 | |
| Ndzuwani | 270,255 |