This tab will contain information about historical events.
Heads of state
People born in Chad (0)
People born in Chad (0)
Most populous cities
| N'Djamena | 721,081 |
| Moundou | 135,167 |
| Sagh | 102,528 |
| Abéché | 74,188 |
| Kelo | 42,533 |
| Koumra | 36,263 |
| Pala | 35,466 |
| Am Timan | 28,885 |
| Bongor | 27,770 |
| Mongo | 27,763 |
| Doba | 24,336 |
| Ati | 24,074 |
| Laï | 19,382 |
| Oum Hadjer | 19,271 |
| Bitkine | 18,495 |
| Mao | 18,031 |
| Massaguet | 17,906 |
| Dourbali | 17,682 |
| Mboursou Léré | 17,132 |
| Kyabé | 16,177 |
| Benoy | 15,717 |
| Massakory | 15,406 |
| Moussoro | 15,190 |
| Bokoro | 14,723 |
| Béré | 14,666 |
| Bousso | 13,555 |
| Largeau | 13,400 |
| Bébédja | 12,671 |
| Ngama | 12,438 |
| Adré | 11,928 |
| Bol | 11,700 |
| Guelendeng | 11,379 |
| Moïssala | 11,264 |
| Biltine | 11,000 |
| Goundi | 10,052 |
| Gounou Gaya | 9,521 |
| Beïnamar | 7,445 |
| Melfi | 5,784 |
| Béboto | 5,432 |
| Massenya | 3,680 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Batha Region | 391,742 | |
| Borkou Region | 0 | |
| Chari-Baguirmi Region | 1,700,160 | |
| Ennedi Region | 0 | |
| Guera Region | 415,909 | |
| Kanem Region | 380,157 | |
| Lac Region | 343,496 | |
| Logone Occidental Region | 618,580 | |
| Logone Oriental Region | 598,990 | |
| Mayo-Kebbi East Region | 1,120,612 | |
| Mayo-Kebbi West Region | 0 | |
| Moyen-Chari Region | 1,003,054 | |
| Ouaddai Region | 738,647 | |
| Région de la Ville de N'Djaména | 0 | |
| Région du Barh el Gazel | 0 | |
| Région du Hadjer-Lamis | 0 | |
| Région du Mandoul | 0 | |
| Région du Sila | 0 | |
| Salamat Region | 250,430 | |
| Tandjile Region | 616,362 | |
| Tibesti Region | 0 | |
| Wadi Fira Region | 250,978 |