This tab will contain information about historical events.
Heads of state
People born in Canada (31)
People born in Canada (31)
Most populous cities
| Toronto | 4,612,191 |
| Montréal | 3,268,513 |
| Vancouver | 1,837,969 |
| Calgary | 1,019,942 |
| Ottawa | 812,129 |
| Edmonton | 712,391 |
| Mississauga | 668,549 |
| North York | 636,000 |
| Winnipeg | 632,063 |
| Québec | 528,595 |
| Hamilton | 504,559 |
| Brampton | 433,806 |
| Kitchener | 409,112 |
| Surrey | 394,976 |
| Laval | 376,845 |
| Halifax | 359,111 |
| Etobicoke | 347,948 |
| London | 346,765 |
| Victoria | 289,625 |
| Windsor | 278,013 |
| Markham | 261,573 |
| Oshawa | 247,989 |
| Gatineau | 242,124 |
| Vaughan | 238,866 |
| Longueuil | 229,330 |
| Burnaby | 202,799 |
| Ladner | 200,000 |
| Saskatoon | 198,958 |
| Richmond Hill | 185,541 |
| Barrie | 182,041 |
| Richmond | 182,000 |
| Regina | 176,183 |
| Oakville | 165,697 |
| Burlington | 164,415 |
| Greater Sudbury | 157,857 |
| Abbotsford | 151,683 |
| Saguenay | 143,692 |
| St. Catharines | 131,989 |
| Sherbrooke | 129,447 |
| Lévis | 126,396 |
| Kelowna | 125,109 |
| Cambridge | 120,372 |
| Trois-Rivières | 119,693 |
| Guelph | 115,760 |
| Coquitlam | 114,565 |
| Kingston | 114,195 |
| Chatham-Kent | 108,589 |
| Sydney | 105,968 |
| Delta | 101,668 |
| Dartmouth | 101,343 |
Institutions owning art
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Alberta | 3,497,881 | |
| British Columbia | 4,413,973 | |
| Manitoba | 1,193,566 | |
| New Brunswick | 751,250 | |
| Newfoundland and Labrador | 508,099 | |
| Northwest Territories | 31,247 | |
| Nova Scotia | 935,573 | |
| Nunavut | 30,776 | |
| Ontario | 12,861,940 | |
| Prince Edward Island | 139,089 | |
| Québec | 7,730,612 | |
| Saskatchewan | 1,006,644 | |
| Yukon | 33,530 |