This tab will contain information about historical events.
Heads of state
People born in Cameroon (0)
People born in Cameroon (0)
Most populous cities
| Douala | 1,338,082 |
| Yaoundé | 1,299,369 |
| Garoua | 436,899 |
| Kousséri | 435,547 |
| Bamenda | 393,835 |
| Maroua | 319,941 |
| Bafoussam | 290,768 |
| Mokolo | 275,239 |
| Ngaoundéré | 231,357 |
| Bertoua | 218,111 |
| Edéa | 203,149 |
| Loum | 177,429 |
| Kumba | 144,413 |
| Nkongsamba | 117,063 |
| Mbouda | 111,320 |
| Dschang | 96,112 |
| Foumban | 92,673 |
| Ébolowa | 87,875 |
| Guider | 84,647 |
| Foumbot | 84,065 |
| Bafang | 80,688 |
| Yagoua | 80,235 |
| Mbalmayo | 80,206 |
| Meïganga | 80,100 |
| Bali | 72,606 |
| Limbe | 72,106 |
| Bafia | 69,270 |
| Wum | 68,836 |
| Bangangté | 65,385 |
| Tiko | 55,914 |
| Kribi | 55,224 |
| Mora | 55,216 |
| Sangmélima | 54,251 |
| Kumbo | 53,970 |
| Nkoteng | 50,334 |
| Mutengene | 47,478 |
| Buea | 47,300 |
| Garoua Boulaï | 46,615 |
| Batouri | 43,821 |
| Fundong | 43,509 |
| Fontem | 42,689 |
| Mbanga | 42,590 |
| Banyo | 40,798 |
| Manjo | 37,661 |
| Melong | 37,086 |
| Tibati | 35,589 |
| Muyuka | 31,384 |
| Obala | 30,012 |
| Nanga Eboko | 29,909 |
| Penja | 28,406 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Adamaoua Region | 0 | |
| Centre Region | 2,672,533 | |
| East Region | 836,906 | |
| Far North Region | 3,002,797 | |
| Littoral Region | 2,192,267 | |
| North Region | 0 | |
| North-West Region | 0 | |
| South Region | 0 | |
| South-West Region | 0 | |
| West Region | 0 |