This tab will contain information about historical events.
Heads of state
People born in Burkina Faso (0)
People born in Burkina Faso (0)
Most populous cities
| Ouagadougou | 1,086,505 |
| Bobo-Dioulasso | 360,106 |
| Koudougou | 87,347 |
| Ouahigouya | 61,096 |
| Banfora | 60,288 |
| Dédougou | 45,341 |
| Kaya | 39,229 |
| Dori | 37,806 |
| Tenkodogo | 37,658 |
| Réo | 37,535 |
| Houndé | 36,593 |
| Fada N’Gourma | 33,910 |
| Koupéla | 32,052 |
| Kombissiri | 30,137 |
| Garango | 29,076 |
| Nouna | 29,048 |
| Léo | 26,884 |
| Kongoussi | 26,338 |
| Diapaga | 26,013 |
| Kokologo | 25,958 |
| Gaoua | 25,104 |
| Zorgho | 23,892 |
| Yako | 22,904 |
| Djibo | 22,223 |
| Titao | 19,131 |
| Orodara | 18,632 |
| Pô | 17,924 |
| Tougan | 17,590 |
| Boulsa | 17,489 |
| Gourcy | 16,765 |
| Boussé | 15,868 |
| Manga | 15,173 |
| Boromo | 13,157 |
| Diébougou | 12,732 |
| Ziniaré | 12,703 |
| Toma | 12,401 |
| Dano | 11,153 |
| Salanso | 10,385 |
| Ouargaye | 10,103 |
| Bogandé | 9,854 |
| Pama | 8,902 |
| Pitmoaga | 7,991 |
| Gorom Gorom | 6,691 |
| Goulouré | 6,677 |
| Batié | 6,483 |
| Sindou | 3,917 |
| Sapouy | 3,837 |
| Gayéri | 1,958 |
| Sebba | 0 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Boucle du Mouhoun Region | 0 | |
| Cascades Region | 0 | |
| Centre | 0 | |
| Centre-Est | 0 | |
| Centre-Nord | 0 | |
| Centre-Ouest | 0 | |
| Centre-Sud | 0 | |
| Est | 0 | |
| High-Basins Region | 0 | |
| Nord | 0 | |
| Plateau-Central | 0 | |
| Sahel | 0 | |
| Southwest Region | 0 |