This tab will contain information about historical events.
Heads of state
People born in Plurinational State of Bolivia (0)
People born in Plurinational State of Bolivia (0)
Most populous cities
| Santa Cruz de la Sierra | 1,364,389 |
| Cochabamba | 900,414 |
| La Paz | 812,799 |
| Sucre | 224,838 |
| Oruro | 208,684 |
| Tarija | 159,269 |
| Potosí | 141,251 |
| Montero | 88,616 |
| La Santisima Trinidad | 84,259 |
| Yacuiba | 82,803 |
| Riberalta | 74,014 |
| Guayaramerín | 36,008 |
| Mizque | 30,481 |
| Villazón | 30,253 |
| Llallagua | 28,069 |
| Camiri | 27,961 |
| Cobija | 26,585 |
| San Ignacio de Velasco | 23,569 |
| Tupiza | 22,233 |
| Warnes | 22,036 |
| San Borja | 19,640 |
| Villamontes | 18,761 |
| Cotoca | 18,347 |
| Villa Yapacaní | 18,187 |
| Santiago del Torno | 15,543 |
| Huanuni | 15,492 |
| Punata | 15,194 |
| Ascensión | 14,429 |
| Mineros | 14,385 |
| Patacamaya | 12,260 |
| Colchani | 11,988 |
| Rurrenabaque | 11,749 |
| Portachuelo | 11,485 |
| Puerto Quijarro | 10,392 |
| Uyuni | 10,293 |
| Roboré | 9,882 |
| Pailón | 9,304 |
| Cliza | 8,654 |
| Achacachi | 8,447 |
| Vallegrande | 8,422 |
| Monteagudo | 8,289 |
| Aiquile | 8,224 |
| Tarata | 8,043 |
| Challapata | 8,016 |
| San Julian | 7,706 |
| Reyes | 7,376 |
| Concepción | 6,900 |
| San Matías | 6,352 |
| La Bélgica | 5,501 |
| Capinota | 5,157 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Departamento de Chuquisaca | 0 | |
| Departamento de Cochabamba | 0 | |
| Departamento de La Paz | 0 | |
| Departamento del Beni | 0 | |
| Departamento de Oruro | 0 | |
| Departamento de Pando | 0 | |
| Departamento de Potosí | 0 | |
| Departamento de Santa Cruz | 0 | |
| Departamento de Tarija | 0 |