This tab will contain information about historical events.
Heads of state
People born in United Kingdom (86)
People born in United Kingdom (86)
Most populous cities
| City of London | 7,556,900 |
| London | 7,556,900 |
| Birmingham | 984,333 |
| Glasgow | 610,268 |
| Liverpool | 468,945 |
| Leeds | 455,123 |
| Sheffield | 447,047 |
| Edinburgh | 435,791 |
| Bristol | 430,713 |
| Manchester | 395,515 |
| Leicester | 339,239 |
| Islington | 319,143 |
| Coventry | 308,313 |
| Hull | 302,296 |
| Cardiff | 302,139 |
| Bradford | 299,310 |
| Belfast | 274,770 |
| Stoke-on-Trent | 260,419 |
| Wolverhampton | 252,791 |
| Plymouth | 247,297 |
| Nottingham | 246,654 |
| Southampton | 246,201 |
| Reading | 244,070 |
| Derby | 235,029 |
| Dudley | 199,059 |
| Northampton | 197,322 |
| Portsmouth | 194,150 |
| Luton | 193,669 |
| Newcastle upon Tyne | 192,382 |
| Preston | 190,687 |
| Sutton | 187,600 |
| Milton Keynes | 184,506 |
| Aberdeen | 183,790 |
| Sunderland | 177,965 |
| Norwich | 177,636 |
| Walsall | 172,141 |
| Swansea | 170,883 |
| Bournemouth | 163,600 |
| Southend-on-Sea | 163,377 |
| Swindon | 155,432 |
| Oxford | 154,566 |
| Dundee | 151,592 |
| Poole | 150,092 |
| Huddersfield | 149,017 |
| York | 144,202 |
| Ipswich | 143,767 |
| Blackpool | 143,101 |
| Middlesbrough | 142,707 |
| Bolton | 141,331 |
| Peterborough | 140,141 |
Institutions owning art
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| England | 50,000,000 | |
| Northern Ireland | 1,700,000 | |
| Scotland | 5,000,000 | |
| Wales | 3,000,000 |