This tab will contain information about historical events.
Heads of state
People born in Switzerland (83)
People born in Switzerland (83)
Most populous cities
| Zürich | 341,730 |
| Genève | 183,981 |
| Basel | 164,488 |
| Bern | 121,631 |
| Lausanne | 116,751 |
| Winterthur | 91,908 |
| Sankt Gallen | 70,572 |
| Luzern | 57,066 |
| Biel | 48,614 |
| Thun | 42,136 |
| Köniz | 37,196 |
| La Chaux-de-Fonds | 36,825 |
| Rapperswil | 34,776 |
| Schaffhausen | 33,863 |
| Fribourg | 32,827 |
| Chur | 32,429 |
| Neuchâtel | 31,270 |
| Vernier | 30,086 |
| Sion | 28,045 |
| Emmen | 26,889 |
| Lugano | 26,365 |
| Kriens | 25,010 |
| Yverdon-les-Bains | 23,702 |
| Zug | 23,435 |
| Uster | 23,279 |
| Le Châtelard | 23,192 |
| Montreux | 22,897 |
| Frauenfeld | 21,979 |
| Dietikon | 20,893 |
| Baar | 20,546 |
| Riehen | 20,000 |
| Dübendorf | 19,882 |
| Meyrin | 19,772 |
| Carouge | 19,344 |
| Wettingen | 18,191 |
| Allschwil | 18,189 |
| Renens | 17,811 |
| Jona | 17,655 |
| Kreuzlingen | 17,655 |
| Onex | 17,302 |
| Gossau | 17,043 |
| Muttenz | 16,927 |
| Wil | 16,808 |
| Nyon | 16,797 |
| Bellinzona | 16,572 |
| Olten | 16,411 |
| Oberwinterthur (Kreis 2) | 16,356 |
| Kloten | 16,289 |
| Pully | 16,263 |
| Stadt Winterthur (Kreis 1) | 16,182 |
Institutions owning art
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Canton de Fribourg | 248,953 | |
| Canton de Genève | 433,978 | |
| Canton de Neuchâtel | 168,810 | |
| Canton de Vaud | 646,233 | |
| Canton du Jura | 69,935 | |
| Canton du Valais | 284,653 | |
| Cantone Ticino | 317,006 | |
| Kanton Aargau | 574,171 | |
| Kanton Appenzell Ausserrhoden | 51,829 | |
| Kanton Appenzell Innerrhoden | 15,499 | |
| Kanton Basel-Landschaft | 265,585 | |
| Kanton Basel-Stadt | 0 | |
| Kanton Bern | 955,658 | |
| Kanton Glarus | 37,372 | |
| Kanton Graubünden | 181,081 | |
| Kanton Luzern | 362,215 | |
| Kanton Nidwalden | 40,794 | |
| Kanton Obwalden | 33,717 | |
| Kanton Schaffhausen | 73,443 | |
| Kanton Schwyz | 135,461 | |
| Kanton Solothurn | 250,155 | |
| Kanton St. Gallen | 462,877 | |
| Kanton Thurgau | 230,600 | |
| Kanton Uri | 34,088 | |
| Kanton Zug | 106,352 | |
| Kanton Zürich | 1,289,559 |