This tab will contain information about historical events.
Heads of state
People born in Sri Lanka (0)
People born in Sri Lanka (0)
Most populous cities
| Colombo | 648,034 |
| Galkissa | 215,941 |
| Moratuwa | 185,031 |
| Jaffna | 169,102 |
| Negombo | 137,223 |
| Pita Kotte | 118,179 |
| Sri Jayewardenepura Kotte | 115,826 |
| Kandy | 111,701 |
| Trincomalee | 108,420 |
| Kalmunai | 100,171 |
| Galle | 93,118 |
| Point Pedro | 89,810 |
| Batticaloa | 86,742 |
| Katunayaka North | 84,643 |
| Valvedditturai | 78,205 |
| Matara | 76,254 |
| Battaramulla South | 75,633 |
| Dambulla | 66,716 |
| Maharagama | 66,576 |
| Kotikawatta | 64,565 |
| Anuradhapura | 60,943 |
| Vavuniya | 60,176 |
| Kolonnawa | 58,076 |
| Hendala | 56,978 |
| Ratnapura | 47,832 |
| Puttalam | 45,661 |
| Badulla | 42,230 |
| Welisara | 41,306 |
| Kalutara | 38,000 |
| Bentota | 37,000 |
| Homagama | 34,664 |
| Beruwala | 34,250 |
| Panadura | 33,735 |
| Mulleriyawa | 33,540 |
| Kandana | 33,424 |
| Ja Ela | 32,175 |
| Wattala | 30,725 |
| Peliyagoda | 30,717 |
| Kelaniya | 28,846 |
| Kurunegala | 28,571 |
| Nuwara Eliya | 25,775 |
| Gampola | 24,730 |
| Chilaw | 24,712 |
| Eravur Town | 22,982 |
| Hanwella Ihala | 22,918 |
| Weligama | 22,179 |
| Ambalangoda | 20,133 |
| Shanjeev Home | 20,000 |
| Ampara | 18,348 |
| Hatton | 15,073 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Central Province | 0 | |
| Eastern Province | 1,500,000 | |
| North Central Province | 0 | |
| Northern Province | 0 | |
| North Western Province | 0 | |
| Province of Sabaragamuwa | 0 | |
| Province of Uva | 0 | |
| Southern Province | 0 | |
| Western Province | 0 |