This tab will contain information about historical events.
Heads of state
People born in South Africa (1)
People born in South Africa (1)
Most populous cities
| Cape Town | 3,433,441 |
| Durban | 3,120,282 |
| Johannesburg | 2,026,469 |
| Soweto | 1,695,047 |
| Pretoria | 1,619,438 |
| Port Elizabeth | 967,677 |
| Pietermaritzburg | 750,845 |
| Benoni | 605,344 |
| Tembisa | 511,655 |
| East London | 478,676 |
| Vereeniging | 474,681 |
| Bloemfontein | 463,064 |
| Boksburg | 445,168 |
| Welkom | 431,944 |
| Newcastle | 404,838 |
| Krugersdorp | 378,821 |
| Botshabelo | 309,714 |
| Brakpan | 305,692 |
| Witbank | 262,491 |
| Richards Bay | 252,968 |
| Vanderbijlpark | 246,754 |
| Centurion | 233,386 |
| Uitenhage | 228,912 |
| Roodepoort | 225,000 |
| Noorder-Paarl | 187,865 |
| Carletonville | 182,304 |
| Klerksdorp | 178,921 |
| George | 174,582 |
| Midrand | 173,009 |
| Westonaria | 156,831 |
| Middelburg | 154,706 |
| Vryheid | 150,012 |
| Orkney | 145,801 |
| Kimberley | 142,089 |
| eMbalenhle | 141,741 |
| Nigel | 140,644 |
| Mpumalanga | 140,121 |
| Bhisho | 137,287 |
| Randfontein | 133,654 |
| Worcester | 127,597 |
| Rustenburg | 124,064 |
| Polokwane | 123,749 |
| Potchefstroom | 123,669 |
| Virginia | 122,502 |
| Brits | 122,497 |
| Nelspruit | 110,159 |
| Phalaborwa | 109,468 |
| Queenstown | 105,309 |
| Kroonstad | 103,992 |
| Bethal | 101,919 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Free State | 2,740,946 | |
| Gauteng | 10,058,121 | |
| Limpopo Province | 5,494,928 | |
| Mpumalanga | 3,409,743 | |
| Province of Eastern Cape | 6,490,714 | |
| Province of KwaZulu-Natal | 10,154,469 | |
| Province of Northern Cape | 819,380 | |
| Province of North-West | 3,895,126 | |
| Province of the Western Cape | 4,988,154 |