This tab will contain information about historical events.
Heads of state
People born in Pakistan (0)
People born in Pakistan (0)
Most populous cities
| Karachi | 11,624,219 |
| Lahore | 6,310,888 |
| Faisalābād | 2,506,595 |
| Rāwalpindi | 1,743,101 |
| Multān | 1,437,230 |
| Hyderābād | 1,386,330 |
| Gujrānwāla | 1,384,471 |
| Peshāwar | 1,218,773 |
| Quetta | 733,675 |
| Kotli | 640,000 |
| Islamabad | 601,600 |
| Bahāwalpur | 552,607 |
| Sargodha | 542,603 |
| Siālkot | 477,396 |
| Sukkur | 417,767 |
| Lārkāna | 364,033 |
| Sheikhupura | 361,303 |
| Bhimbar | 342,900 |
| Jhang Sadr | 341,210 |
| Gujrāt | 301,506 |
| Mardān | 300,424 |
| Kasūr | 290,643 |
| Dera Ghāzi Khān | 236,093 |
| Montgomery | 235,695 |
| Nawābshāh | 229,504 |
| Mingāora | 227,331 |
| Okāra | 223,648 |
| Mīrpur Khās | 215,657 |
| Chiniot | 201,781 |
| Shahkot | 200,000 |
| Kamoke | 199,531 |
| Sādiqābād | 189,876 |
| Būrewāla | 183,915 |
| Jacobābād | 170,588 |
| Muzaffargarh | 165,192 |
| Murīdke | 164,246 |
| Jhelum | 164,080 |
| Shikārpur | 156,901 |
| Hāfizābād | 153,656 |
| Kohāt | 151,427 |
| Khānpur | 142,426 |
| Dādu | 139,784 |
| Gojra | 139,726 |
| Mandi Bahāuddīn | 129,733 |
| Tando Allāhyār | 127,202 |
| Daska | 126,924 |
| Pākpattan | 126,706 |
| Bahāwalnagar | 126,700 |
| Bahāwalnagar | 126,617 |
| Tando Ādam | 125,598 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Azad Kashmir | 0 | |
| Balochistān | 7,706,478 | |
| Federally Administered Tribal Areas | 3,645,919 | |
| Islāmābād Capital Territory | 1,115,396 | |
| Khyber Pakhtunkhwa Province | 21,163,422 | |
| Northern Areas | 0 | |
| Punjab | 85,579,866 | |
| Sindh | 35,992,288 |