This tab will contain information about historical events.
Heads of state
People born in Jamaica (0)
People born in Jamaica (0)
Most populous cities
| Kingston | 937,700 |
| Spanish Town | 145,018 |
| Portmore | 102,861 |
| Montego Bay | 82,867 |
| Mandeville | 47,115 |
| May Pen | 44,755 |
| Old Harbour | 26,024 |
| Linstead | 20,660 |
| Port Antonio | 14,400 |
| Bog Walk | 12,873 |
| Constant Spring | 12,830 |
| Ewarton | 12,797 |
| Hayes | 9,701 |
| Ocho Rios | 9,450 |
| Morant Bay | 9,368 |
| Stony Hill | 8,551 |
| Santa Cruz | 8,217 |
| Old Harbour Bay | 7,912 |
| Port Maria | 7,906 |
| Falmouth | 7,779 |
| Yallahs | 7,644 |
| Bull Savanna | 6,962 |
| Runaway Bay | 6,517 |
| Lucea | 6,289 |
| Porus | 5,923 |
| Annotto Bay | 5,504 |
| Lionel Town | 5,362 |
| Point Hill | 5,344 |
| Saint Ann’s Bay | 0 |
| Savanna-la-Mar | 0 |
Administrative divisions
Below are the first-level administrative divisions for this nation.| Name | Division type | Population |
| Parish of Clarendon | 243,857 | |
| Parish of Hanover | 66,602 | |
| Parish of Kingston | 90,822 | |
| Parish of Manchester | 191,796 | |
| Parish of Portland | 80,787 | |
| Parish of Saint Andrew | 555,995 | |
| Parish of Saint Ann | 171,739 | |
| Parish of Saint Catherine | 529,218 | |
| Parish of Saint Elizabeth | 145,409 | |
| Parish of Saint James | 180,498 | |
| Parish of Saint Mary | 111,377 | |
| Parish of Saint Thomas | 93,328 | |
| Parish of Trelawny | 75,618 | |
| Parish of Westmoreland | 141,393 |